Currently open forex positions
Buy
Sell
EUR USD | 52% |
EUR GBP | 76% |
EUR CHF | 82% |
EUR JPY | 80% |
EUR AUD | 75% |
EUR NZD | 63% |
EUR CAD | 98% |
USD JPY | 50% |
USD CHF | 71% |
USD CAD | 53% |
USD NOK | |
USD SEK | |
USD ZAR | 100% |
USD MXN | |
GBP USD | 61% |
GBP CHF | 73% |
GBP JPY | 77% |
GBP CAD | 86% |
GBP AUD | 88% |
GBP NZD | 52% |
EUR JPY | 80% |
USD JPY | 50% |
GBP JPY | 77% |
CHF JPY | 76% |
AUD JPY | |
CAD JPY | 65% |
USD CHF | 71% |
EUR CHF | 82% |
GBP CHF | 73% |
CHF JPY | 76% |
AUD CHF | 76% |
USD CAD | 53% |
EUR CAD | 98% |
GBP CAD | 86% |
CAD JPY | 65% |
AUD CAD | 66% |
AUD USD | 67% |
AUD JPY | |
AUD CHF | 76% |
AUD NZD | 94% |
NZD USD | 65% |
NZD CAD | 65% |
Data is 30 minutes delayed.
Open Positions are currently open forex positions by forex traders with the largest Forex Brokers.