Australia Stock Exchange: Market Opening and Closing Times
- Market Clock and Countdown
- Full List of Market Hours
- Holidays
Time zone
Market 24h Clock shows regular trading sessions that have the most effect on the Forex Market. The market hours that are shown by the Market 24h clock are marked bold in the schedule below. The schedule you see is the complete table of Australia Stock Exchange hours.
Equity (Cash) market trading hours (including Bonds, Hybrid securities, Exchange Traded Products and Managed Funds)
Period | Trading Time |
---|---|
Pre-Open | 09:00 pm - 12:00 am |
Open | 12:00 am (Random +/- 15 secs) |
Normal Trading | 12:00 am - 06:00 am |
Pre Closing Single Price Auction | 06:00 am - 06:10 am |
Closing Single Price Auction | 06:10 am - 06:12 am |
Adjust | 06:12 am - 06:42 am |
Adjust ON | 06:42 am - 08:50 am |
Purge Orders | 08:50 am - 08:59 am |
System Maintenance | 08:59 am - 09:00 am |
Close | 09:00 am - 10:40 am |
System Unavailable | 10:40 am - 04:25 pm |
Close | 04:25 pm - 09:00 pm |
Equity options
Period | Trading Time |
---|---|
Report trade function available for overseas trade reporting | 11:00 pm - 11:45 pm |
Normal trading | 12:00 am - 06:00 am |
Extended normal trading (without market maker obligations applying) | 06:00 am - 06:20 am |
Manual late trading (based on existing late trading procedures) | 06:20 am - 07:00 am |
Overseas trading (based on existing late trading procedures) | 07:01 am - 09:00 pm |
Index options
Period | Trading Time |
---|---|
Pre Open (only cancel, amend and required trade report permitted) | 09:00 pm - 11:50 pm |
Normal trading | 11:50 pm - 07:00 am |
Pre Night-Trading (only cancel, amend and required trade report permitted) | 07:00 am - 07:30 am |
Night-trading (normal automated trading) | 07:30 am - 08:50 am |
Purge Orders | 08:50 am - 08:59 am |
Close | 10:00 am |