New Zealand Stock Exchange 2025:
detailed trading schedule
- Market Clock and Countdown
- Detailed Trading Hours
- Holidays 2025
Time zone
Market 24h Clock shows regular trading sessions that IMPACT Forex Market the MOST. The market hours that are shown by the Market 24h clock are marked bold in the schedule below. The schedule you see is the complete table of NZX New Zealand Stock Exchange hours: Pre-open, Trading Time, Pre-close etc.
NZX Main Board
| Period | Trading Time | Abbreviated Trading |
|---|---|---|
| Enquiry | 08:00 pm - 08:30 pm | 08:00 pm - 08:30 pm |
| Pre-open | 08:30 pm - 10:00 pm | 08:30 pm - 10:00 pm |
| Normal Trading | 10:00 pm - 04:45 am | 10:00 pm - 12:45 am |
| Pre-close | 04:45 am - 05:00 pm | 12:45 am - 01:00 am |
| Adjust | 05:00 am - 05:30 am | 01:00 am - 01:30 am |
| Enquiry | 05:30 am | 01:30 am |
NZX Debt Market
| Period | Trading Time | Abbreviated Trading |
|---|---|---|
| Enquiry | 08:00 pm - 08:45 pm | 08:00 pm - 08:45 pm |
| Pre-open | 08:45 pm - 09:00 pm | 08:45 pm - 09:00 pm |
| Normal Trading | 09:00 pm - 04:45 am | 09:00 pm - 12:45 am |
| Pre-close | 04:45 am - 05:00 pm | 12:45 am - 01:00 am |
| Adjust | 05:00 am - 05:30 am | 01:00 am - 01:30 am |
| Enquiry | 05:30 am | 01:30 am |
NZX Equity Derivatives Trading Hours
| Period | Index Futures | Equity Options |
|---|---|---|
| Enquiry | 01:30 pm - 09:00 pm | 01:30 pm - 09:00 pm |
| Pre-open | 09:00 pm - 09:45 pm | 09:00 pm - 10:00 pm |
| Normal Trading |
Normal: 09:45 pm - 05:13 am Abbreviated: 09:45 pm - 01:13 am |
Normal: 10:00 pm - 05:08 am Abbreviated: 10:00 pm - 01:08 am |
| Pre-close | Normal: 05:13 am - 05:15 am Abbreviated: 01:13 am - 01:15 am |
Monday - Friday: 05:08 am - 05:10 am Abbreviated: 01:08 am - 01:10 am |
| Close | Normal: 05:15 am - 05:30 am Abbreviated: 01:15 am - 01:30 am |
Normal: 05:10 am - 05:30 am Abbreviated: 01:10 am - 01:30 am |
| Enquiry | Normal: 05:30 am Abbreviated: 01:30 am |
Normal: 05:30 am Abbreviated: 01:30 am |
Fonterra Shareholders' Market
| Period | Normal Trading | Abbreviated Trading |
|---|---|---|
| Enquiry | 08:00 pm - 08:30 pm | 08:00 pm - 08:30 pm |
| Pre-open | 08:30 pm - 10:00 pm | 08:30 pm - 10:00 pm |
| Normal Trading | 10:00 pm - 04:45 am | 10:00 pm - 12:45 am |
| Pre-close | 04:45 am - 05:00 am | 12:45 am - 01:00 am |
| Adjust | 05:00 am - 05:30 am | 01:00 am - 01:30 am |
| Enquiry | 05:30 am | 01:30 am |

