Dubai Financial Market Holidays: Trading Calendar 2022
Holiday Schedule of Dubai Financial Market - DFM Trading Calendar.
DFM 2022 Holidays
Date | Holiday | Market Status |
---|---|---|
Sunday, January 2, 2022 | New Year’s Day | Closed |
Friday, April 29, 2022 | Eid Al Fitr | Closed |
Monday, May 2, 2022 | Eid Al Fitr | Closed |
Tuesday, May 3, 2022 | Eid Al Fitr | Closed |
Wednesday, May 4, 2022 | Eid Al Fitr | Closed |
Monday, May 16, 2022 | National Mourning Day | Closed |
Saturday, July 9, 2022 | Eid al-Adha | Closed |
Sunday, July 10, 2022 | Eid al-Adha | Closed |
Monday, July 11, 2022 | Eid al-Adha | Closed |
Saturday, July 30, 2022 | Islamic New Year | Closed |
Saturday, October 8, 2022 | Mawlid | Closed |
Thursday, December 1, 2022 | Commemoration Day | Closed |
Friday, December 2, 2022 | National Day | Closed |
Saturday, December 3, 2022 | National Day | Closed |
No responsibility is accepted for any inaccuracies in the matter published.