London Stock Exchange Holidays: Trading Calendar 2022
Holiday Schedule of London Stock Exchange - LSE Trading Calendar.
For LSE Settlement Calendar follow the link in the bottom of this page):
LSE Business Days 2022
Date | Holiday | Status |
---|---|---|
Monday, January 3, 2022 | New Year's Day | Closed |
Friday, April 15, 2022 | Good Friday | Closed |
Monday, April 18, 2022 | Easter Monday | Closed |
Monday, May 2, 2022 | Bank Holiday | Closed |
Thursday, June 2, 2022 | Bank Holiday | Closed |
Friday, June 3, 2022 | Bank Holiday | Closed |
Monday, August 29, 2022 | Bank Holiday | Closed |
Friday, December 23, 2022 | Business Day Prior to Christmas Day | Open, Half day trading |
Monday, December 26, 2022 | Boxing Day | Closed |
Tuesday, December 27, 2022 | Christmas Day | Closed |
Friday, December 30, 2022 | Business Day Prior to New Year’s Day | Open, Half day trading |
No responsibility is accepted for any inaccuracies in the matter published.