Singapore Exchange 2025:
Market Holidays
- Market Clock and Countdown
- Detailed Market Hours
- Holidays 2025
Time zone
SGX Trading calendar 2025.
Singapore Exchange is open for trading from Monday through Friday. Market is closed on Saturdays, Sundays and Public Holidays as specified below.
SGX Market Holidays 2025
Date | Holiday | Status |
---|---|---|
January 1, 2025 (Wednesday) | New Year's Day | Closed |
January 28, 2025 (Tuesday) | Eve of Chinese New Year | Open for Morning Session 01:00 am - 04:00 am, 09:00 am - 12:00 pm (Singapore time, UTC+9) |
January 29, 2025 (Wednesday) | Chinese New Year | Closed |
January 30, 2025 (Thursday) | Chinese New Year | Closed |
March 31, 2025 (Monday) | Hari Raya Puasa | Closed |
April 18, 2025 (Friday) | Good Friday | Closed |
May 1, 2025 (Thursday) | Labour Day | Closed |
May 12, 2025 (Monday) | Vesak Day | Closed |
June 7, 2025 (Saturday) | Hari Raya Haji | Closed |
August 9, 2025 (Saturday) | National Day | Closed |
October 20, 2025 (Monday) | Deepavali | Closed |
() | Closed | |
December 24, 2025 (Wednesday) | Eve of Christmas | Open for Morning Session 01:00 am - 04:00 am, 09:00 am - 12:00 pm (Singapore time, UTC+9) |
December 25, 2025 (Thursday) | Christmas Day | Closed |
December 31, 2025 (Wednesday) | Eve of New Year | Open for Morning Session 01:00 am - 04:00 am, 09:00 am - 12:00 pm (Singapore time, UTC+9) |
SGX follows the Singapore holiday calendar available on the Ministry of Manpower website (see link below).
Data manually checked: 2025
for more information see:
SGX Holidays 2025 Singapore public Holidays 2025